FSA 110 R Battery Powered Grass Trimmer
FSA 110 R Battery Powered Grass Trimmer
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
FSA 110 R Battery Powered Grass Trimmer
The FSA 110 R features the innovative Rapid Click System that allows users to change trimming heads at the click of a button, making this professional model ideal for a diverse range of jobs. It comes with the Advanced EasySpool™ trimming head with rapid line replacement technology that helps users respool the trimmer head with a simple twisting action that reduces downtime and the pains of respooling. The 16” cutting width and long run times provide powerful performance for taking on tough jobs. The FSA 110 R is optimized for user comfort with an exceptional balanced design along with a toolless adjustable loop handle.
The powerful STIHL FSA 110 R battery trimmer, part of the STIHL AP System, is suitable for professional trimming work in small businesses, such as building management, and for demanding work at home.
check_box
Hazard Warnings
Hazard Warnings
This product contains chemicals known to the State of California to cause cancer and reproductive harm. www.P65Warnings.ca.gov
General Power ToolImproper use of any power tool may cause serious or fatal injury. Read, understand, and follow carefully the operating and safety instructions in your instruction manual before using such products. STIHL products sold through U.S. STIHL Dealers are for distribution in the United States only. Improper use of any power tool may cause serious or fatal injury. Read, understand, and follow carefully the operating and safety instructions in your instruction manual before using such products. STIHL products sold through U.S. STIHL Dealers are for distribution in the United States only.
check_box
Technical details
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 1 kW |
| Power | 0.80 kW |
| Cordless power system | AP |
| Recommended battery | AP 200 S |
| Device weight without battery | 7.3 lb |
| Cutting circle diameter | 406 mm |
| Max. battery working time AP 20 with line mowing head (Name_143) | 25 min |
| Min. battery working time AP 20 with metal blade | 50 min |
| Min. battery working time AP 30 with line mowing head | 50 min |
| Min. battery working time AP 30 with plastic blade mowing head | 65 min |
| Min. battery working time AP 30 with metal blade | 100 min |
| Max. battery working time AP 30 with line mowing head | 130 min |
| Min. battery working time AP 100 with line mowing head | 20 min |
| Max. battery working time AP 100 with line mowing head | 30 min |
| Min. battery working time AP 200 with line mowing head | 30 min |
| Max. battery working time AP 200 with line mowing head | 60 min |
| Min. battery working time AP 200 with plastic blade mowing head | 60 min |
| Max. battery working time AP 200 with plastic blade mowing head | 120 min |
| Min. battery working time AP 200 S with line mowing head | 30 min |
| Max. battery working time AP 200 S with line mowing head | 60 min |
| Min. battery working time AP 200 S with plastic blade mowing head | 60 min |
| Max. battery working time AP 200 S with plastic blade mowing head | 120 min |
| Min. battery working time AP 300 with line mowing head | 40 min |
| Max. battery working time AP 300 with line mowing head | 80 min |
| Min. battery working time AP 300 with plastic blade mowing head | 80 min |
| Max. battery working time AP 300 with plastic blade mowing head | 160 min |
| Min. battery working time AP 300 S with line mowing head | 50 min |
| Max. battery working time AP 300 S with line mowing head | 100 min |
| Min. battery working time AP 300 S with plastic blade mowing head | 100 min |
| Max. battery working time AP 300 S with plastic blade mowing head | 200 min |
| Min. battery working time AP 500 S with line mowing head | 60 min |
| Max. battery working time AP 500 S with line mowing head | 120 min |
| Min. battery working time AP 500 S with plastic blade mowing head | 120 min |
| Max. battery working time AP 500 S with plastic blade mowing head | 240 min |
| Min. battery working time AR 2000 L with line mowing head | 210 min |
| Max. battery working time AR 2000 L with line mowing head | 400 min |
| Min. battery working time AR 2000 L with plastic blade mowing head | 420 min |
| Max. battery working time AR 2000 L with plastic blade mowing head | 800 min |
| Min. battery working time AR 3000 L with line mowing head | 290 min |
| Max. battery working time AR 3000 L with line mowing head | 570 min |
| Min. battery working time AR 3000 L with plastic blade mowing head | 580 min |
| Max. battery working time AR 3000 L with plastic blade mowing head | 1140 min |
| Device length without cutting tool | 171 cm |
