FSA 86 Battery Powered Grass Trimmer
FSA 86 Battery Powered Grass Trimmer
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
FSA 86 Battery Powered Grass Trimmer
With its lightweight design and powerful performance backed by the AP Battery System, the STIHL FSA 86 R trimmer is a tool ideal for professional landscapers, farms, ranches, and large homeowner properties. Its brushless motor virtually eliminates the need for routine maintenance. With a 13.8” cutting swath, this trimmer can clear a wide area in a single pass, while its bump guard allows you to carefully trim around obstacles like trees and shrubs. Optimally paired with the AP 200 battery, the FSA 86 R has a run time of up to 30 minutes.
Run time per charge may vary depending on usage and application.
check_box
Hazard Warnings
Hazard Warnings
This product contains chemicals known to the State of California to cause cancer and reproductive harm. www.P65Warnings.ca.gov
General Power ToolImproper use of any power tool may cause serious or fatal injury. Read, understand, and follow carefully the operating and safety instructions in your instruction manual before using such products. STIHL products sold through U.S. STIHL Dealers are for distribution in the United States only. Improper use of any power tool may cause serious or fatal injury. Read, understand, and follow carefully the operating and safety instructions in your instruction manual before using such products. STIHL products sold through U.S. STIHL Dealers are for distribution in the United States only.
check_box
Technical details
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 0.65 kW |
| Power | 0.50 kW |
| Cordless power system | AP |
| Recommended battery | AP 200 S |
| Device weight without battery | 7.2 lb |
| Cutting circle diameter | 350 mm |
| Min. battery working time AP 30 with plastic blade mowing head | 55 min |
| Max. battery working time AP 30 with line mowing head | 110 min |
| Max. battery working time AP 100 with line mowing head | 17 min |
| Max. battery working time AP 100 with plastic blade mowing head | 30 min |
| Max. battery working time AP 200 with line mowing head | 35 min |
| Max. battery working time AP 200 with plastic blade mowing head | 70 min |
| Max. battery working time AP 200 S with line mowing head | 35 min |
| Max. battery working time AP 200 S with plastic blade mowing head | 70 min |
| Max. battery working time AP 300 with line mowing head | 40 min |
| Max. battery working time AP 300 with plastic blade mowing head | 80 min |
| Max. battery working time AP 300 S with line mowing head | 55 min |
| Max. battery working time AP 300 S with plastic blade mowing head | 110 min |
| Max. battery working time AP 500 S with line mowing head | 65 min |
| Max. battery working time AP 500 S with plastic blade mowing head | 130 min |
| Max. battery working time AR 1000 with line mowing head | 115 min |
| Max. battery working time AR 1000 with plastic blade mowing head | 185 min |
| Max. battery working time AR 2000 with line mowing head | 170 min |
| Max. battery working time AR 2000 with plastic blade mowing head | 270 min |
| Max. battery working time AR 2000 L with line mowing head | 200 min |
| Max. battery working time AR 2000 L with plastic blade mowing head | 400 min |
| Max. battery working time AR 3000 L with line mowing head | 290 min |
| Max. battery working time AR 3000 L with plastic blade mowing head | 580 min |
| Device length without cutting tool | 172 cm |
