HSA 150 Battery Powered Hedge Trimmer
HSA 150 Battery Powered Hedge Trimmer
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
HSA 150 Battery Powered Hedge Trimmer
The HSA 150 T brings the razor-sharp cutting performance with diamond-ground, single-sided blades available in 30” and 40” blades with high blade speeds and narrow tooth spacing ideal for precision trimming. The onboard battery slot lets pros choose their power, backpack with adapter or AP System. The built-in leaf rake adds another layer of convenience, giving users the ability to easily collect trimmings and debris and remove them from the work area.
check_box
Hazard Warnings
Hazard Warnings
This product contains chemicals known to the State of California to cause cancer and reproductive harm. www.P65Warnings.ca.gov
General Power ToolImproper use of any power tool may cause serious or fatal injury. Read, understand, and follow carefully the operating and safety instructions in your instruction manual before using such products. STIHL products sold through U.S. STIHL Dealers are for distribution in the United States only. Improper use of any power tool may cause serious or fatal injury. Read, understand, and follow carefully the operating and safety instructions in your instruction manual before using such products. STIHL products sold through U.S. STIHL Dealers are for distribution in the United States only.
check_box
Technical details
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Power consumption | 0.65 kW |
| Power | 0.46 kW |
| Cordless power system | AP |
| Recommended battery | AP 200 S |
| Stroke rate² | 3900 rpm |
| Stroke rate Level 2 | 4500 rpm |
| Stroke rate Level 3 | 5000 rpm |
| Device weight without battery | 9.5 / 10.4 lb |
| Cutting length | 75 / 100 cm |
| Tooth spacing | 30 mm |
| Min. battery working time AP 20 | 69 min |
| Max. battery working time AP 20 | 108 min |
| Min. battery working time AP 30 | 144 min |
| Max. battery working time AP 30 | 226 min |
| Min. battery working time AP 100 | 50 min |
| Max. battery working time AP 100 | 80 min |
| Min. battery working time AP 200 | 90 min |
| Max. battery working time AP 200 | 140 min |
| Min. battery working time AP 200 S | 90 min |
| Max. battery working time AP 200 S | 140 min |
| Min. battery working time AP 300 | 120 min |
| Max. battery working time AP 300 | 190 min |
| Min. battery working time AP 300 S | 150 min |
| Max. battery working time AP 300 S | 235 min |
| Min. battery working time AP 500 S | 180 min |
| Max. battery working time AP 500 S | 280 min |
| Min. battery working time AR 2000 L | 580 min |
| Max. battery working time AR 2000 L | 900 min |
| Min. battery working time AR 3000 L | 870 min |
| Max. battery working time AR 3000 L | 1355 min |
| Device length with blade | 1510 / 151 cm |
